|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2667 µs | 2.2745 µs | 2.2823 µs |
R² | 0.9929153 | 0.9937721 | 0.9928942 |
Mean | 2.2683 µs | 2.2738 µs | 2.2794 µs |
Std. Dev. | 16.699 ns | 20.289 ns | 23.095 ns |
Median | 2.2654 µs | 2.2713 µs | 2.2768 µs |
MAD | 12.549 ns | 26.230 ns | 30.074 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.