|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3040 µs | 2.3061 µs | 2.3082 µs |
R² | 0.9992380 | 0.9992957 | 0.9992342 |
Mean | 2.3048 µs | 2.3082 µs | 2.3122 µs |
Std. Dev. | 7.2369 ns | 13.311 ns | 18.106 ns |
Median | 2.3035 µs | 2.3068 µs | 2.3088 µs |
MAD | 4.1415 ns | 7.4896 ns | 10.854 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.