|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2860 µs | 2.2882 µs | 2.2904 µs |
| R² | 0.9994167 | 0.9994806 | 0.9994121 |
| Mean | 2.2872 µs | 2.2893 µs | 2.2913 µs |
| Std. Dev. | 5.9423 ns | 7.5020 ns | 8.8430 ns |
| Median | 2.2867 µs | 2.2885 µs | 2.2907 µs |
| MAD | 4.0597 ns | 7.6926 ns | 9.7242 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.