|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2799 µs | 2.2857 µs | 2.2924 µs |
| R² | 0.9959679 | 0.9964242 | 0.9958041 |
| Mean | 2.2796 µs | 2.2835 µs | 2.2879 µs |
| Std. Dev. | 9.4307 ns | 15.082 ns | 19.827 ns |
| Median | 2.2773 µs | 2.2808 µs | 2.2845 µs |
| MAD | 7.3545 ns | 10.444 ns | 15.136 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.