|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7311 µs | 2.7350 µs | 2.7404 µs |
| R² | 0.9976398 | 0.9977834 | 0.9975017 |
| Mean | 2.7356 µs | 2.7458 µs | 2.7633 µs |
| Std. Dev. | 9.1738 ns | 55.733 ns | 93.174 ns |
| Median | 2.7328 µs | 2.7359 µs | 2.7390 µs |
| MAD | 5.6363 ns | 8.6807 ns | 12.983 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.