|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3102 µs | 2.3128 µs | 2.3154 µs |
| R² | 0.9991865 | 0.9992761 | 0.9991826 |
| Mean | 2.3109 µs | 2.3132 µs | 2.3156 µs |
| Std. Dev. | 6.3346 ns | 8.6183 ns | 10.568 ns |
| Median | 2.3092 µs | 2.3120 µs | 2.3149 µs |
| MAD | 4.7858 ns | 6.7356 ns | 9.7052 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.